FIRETOWN!

World News – Truth Spread Like Fire

The Overpopulation Myth: The Entire World Population Could Fit Into The State Of Texas

Recently someone told me the entire world population could fit into the state of Texas. So I figured I look up some numbers to determine the validity of that claim:

Texas has an area of

268,581 sq. miles which is

696,241 sq. kilometers

The whole world landmass is around 510,072,000 sq. kilometers which makes it altogether around 732 times the size of the state of Texas.

So when I calculate 6,800,000,000 people divided by 696,241 sq. miles in Texas, I would get a density of 25,318 people per square mile.

So let’s look at some of the cities with the highest density:

Rank↓ City↓ Population↓ Area (km²)↓ Area (mi²)↓ Density (/km²)↓ Density (/mi²)↓ Country↓
1 Manila 1,660,714[1] 38.55[2] 14.88 43,079 111,576 Philippines
2 Yonghe 235,761[3] 5.7138[3] 2.2061 41,262 106,867 Taiwan
3 Bogor 866,034[4] 21.56[5] 8.32 40,169 104,037 Indonesia
4 Titagarh 124,213[6] 3.24[7] 1.25 38,337 99,293 India
5 Baranagar 250,768[6] 7.12[7] 2.75 35,220 91,220 India
6 Serampore 197,857[6] 5.88[7] 2.27 33,649 87,151 India
7 Pateros 61,940 [1] 2.1[8] 0.81 29,495 76,392 Philippines
8 Delhi 12,565,901[9] 431[10][11] 166.4 29,155 75,512 India
9 South Dumdum 392,444[6] 13.54[7] 5.23 28,984 75,069 India
10 Kamarhati 314,507[6] 10.96[7] 4.23 28,696 74,323 India
11 Kolkata 5,138,208[9] 185[10] 71.4 27,774 71,935 India
12 Mandaluyong 305,576[1] 11.26[2] 4.35 27,138 70,288 Philippines
13 Luzhou 197,466[3] 7.4351[3] 2.8707 26,559 68,787 Taiwan
14 Levallois-Perret 63,225[12] 2.42[13] 0.93 26,126 67,984 France
15 Neapoli 30,279[14] 1.17[14] 0.45 25,879 67,027 Greece
16 Caloocan 1,378,856[1] 53.34[2] 20.6 25,850 66,952 Philippines
17 Chennai 4,616,639[9] 181.04[15] 69.9 25,501 66,047 India
18 Vincennes 47,372[16] 1.9[16] 0.733 24,802 64,540 France
19 Sukabumi 300,694[4] 12.15[5] 4.69 24,748 64,099 Indonesia
20 Saint-Mandé 22,737[17] 0.9[17] 0.35 24,714 64,048 France
21 Le Pré-Saint-Gervais 17,244[18] 0.7[18] 4.69 24,635 63,867 France
22 Banciao 554,171[3] 23.1373[3] 8.9334 23,951 62,034 Taiwan
23 Sanchong 390,023[3] 16.317[3] 6.300 23,903 61,908 Taiwan
24 Saint-Josse-ten-Noode 26,488[19] 1.14[20] 0.44 23,235 60,179 Belgium
25 Malabon 363,681[1] 15.76[2] 6.08 23,076 59,767 Philippines
26 Kallithea 109,609[21] 4.75[21] 1.83 23,076 59,767 Greece
27 Mumbai 13,830,884[9] 603.0[11] 232.8 22,937 59,406 India
28 Jaigaon 38,689[6] 1.69[7] 0.65 22,893 59,293 India
29 Navotas 245,344[1] 10.77[2] 4.16 22,780 59,001 Philippines
30 Ampelokipoi 40,959[14] 1.80[14] 0.69 22,755 58,935 Greece
31 Montrouge 46,500[22] 2.1[22] 0.81 22,464 58,217 France
32 Banupur 11,647[6] 0.52[7] 0.20 22,398 58,011 India
33 Bally 260,906[6] 11.81[7] 4.56 22,092 57,218 India
34 Balurghat 135,737[6] 6.37[7] 2.46 21,309 55,190 India
35 Mislata 43,756[23] 2.06[23] 0.80 21,241 54,695 Spain
36 Pasay 403,064[1] 19.00[2] 7.34 21,214 54,944 Philippines
37 Nea Smyrni 73,986[21] 3.52[21] 1.36 21,019 54,439 Greece
38 Paris 2,193,031[24] 105.4[24] 40.7 20,807 53,883 France
39 San Juan 124,187[1] 5.94[2] 2.29 20,907 54,230 Philippines
40 Zhonghe 414,600[3] 20.144[3] 7.778 20,582 53,306 Taiwan
41 Xinzhuang 401,743[3] 19.7383[3] 7.6210 20,353 52,715 Taiwan
42 Pasig 617,301[1] 31.00[2] 11.97 19,913 51,575 Philippines
43 Howrah 1,034,372[9] 51.74[7][11] 19.98 19,992 51,779 India
44 Dhaka 7,000,940[25] 360.0[26] 138.99 19,447 50,368 Bangladesh
45 Ahmedabad 3,959,432[9] 204 78.8 19,408 50,269 India
46 Athens 745,514[21] 38.96[21] 15.04 19,135 49,560 Greece
47 Union City 62,715[27] 3.29 1.27[28] 19,066 49,381 United States
48 L’Hospitalet de Llobregat 257,038[23] 13.62[23] 5.26 18,872 48,867 Spain
49 Makati 510,383[1] 27.36[2] 10.56 18,654 48,315 Philippines
50 Naihati 215,303[6] 11.55[7] 4.46 18,641 48,280 India
Rank↓ Country/Region of special position↓ Population↓ Date Last Updated↓ Area
(km2)↓
Area
(mi2)↓
Density
(/km2)↓
Density
(/mi2)↓
Notes↓
World(land only, excl.Antarctica) 6,885,118,400 December 2, 2010 134,940,000 52,100,000 51 132 [1]
World(land only) 6,885,118,400 December 2, 2010 148,940,000 57,510,000 46 119 [1]
World(with water) 6,885,118,400 December 2, 2010 510,072,000 196,940,000 13 34 [1]
1 Macau(China) 541,200 September 30, 2009 29.2 11.3 18,534 48,003 [2]
2 Monaco 33,000 2009 1.95 0.75 16,923 43,830

New York City has a population density of 27,532/sq mi. which means the state of Texas holding every human being on earth would have a lower density than New York City with 25,318 people per square mile.

So I would now say that space is not an issue.

Especially considering the landmass of the world is 732 times the size of Texas.

Popularity: 1% [?]

Fri, December 3 2010 » Education

11 Responses

  1. David Stein December 4 2010 @ 4:28 pm

    What utter balderdash! Of course one could technically build a single city the size of Texas. But we could neither feed nor supply energy nor learn to live in sufficient peace in those numbers to make it feasible. Population density is NOT the issue: absolute numbers and the demands for resources and the cost of producing and disposing those resources are the issues.

  2. firetown December 4 2010 @ 7:37 pm

    Absolute nonsense. The resources we need to maintain generating energy the way we do will deplete regardless. Copper for example will no longer be available by 2040 proceeding as we have been. The problem is not over population. It’s over manipulation driving profit based enterprises people are told they cannot live without.

    Stop telling people what they need and who they are. Peace is something everyone wants and each war in the past 200 years has been instigated for profit.

    Public transportation has been kept from becoming efficient in the U.S. and alternative energy methods been repressed from exploring.

    The earth has more than everyone needs, but it takes people to recognize what they need and stop allowing companies to dictate their behaviour.

    If you make a comment, send at least a link to information backing it up.

    Your blatant attempt to mislead my readers is a great example of how weak the arguments against us are.

    And the cost of producing the resources is minimal compared to the costs of everything else the world can handle.

    With 20 percent unemployment, liquidating the Federal Reserve and saving money on military actions against the enemy we’re told will get us, should not leave us with a shortage of man power or other “priorities”.

    We don’t have a resource problem. We have an ownership problem. And the problem is not over population or lack of what we need to live well. It’s an issue with who holds the key to the jukebox and how people start dancing to someone else’s tune.

  3. David jary January 4 2011 @ 2:33 am

    I urge everyone who visits this site to research the real reason for the promotion of ‘over population’.. Clearly we are using resources in a way that is wasteful and irresponcible .. but this is mainly due to large corperations and governments working together to maintain a system that keeps them at the top and the majority in debt (financial slavery).. The elete wish to continue some sort of system that keeps us as slaves. This elete have come to the conclusion that it is thier best interest to drastically lower the population for two reasons.. First .. science.. we are no longer needed.. we are the great ‘unwashed eaters’ Resources now outway the economical advantage of our existance. Second.. Control.. They believe it will be impossible to maintain a tight control over free thinking and the spread of ideas and new ways of living.. if the population grows or is maintained.. De population is about the eleite maintaining control of us and resources.. There is no need for depopulation.. only a need for an awakening of our impact as we live today..

  4. lop February 9 2011 @ 3:47 pm

    hi this is a great article you’ve done! my mom actually did a talk relating abortion because of overpopulation and this will help a lot with updating her presentation. thanks you and more power!

  5. firetown February 9 2011 @ 4:49 pm

    Thank you very much for the comment. I am surprised not more people are willing to look at numbers before they fall into the trap.

  6. Rev. Jeremy D. February 11 2011 @ 10:25 am

    Great article! Thank you for writing it.

  7. Michael February 12 2011 @ 5:55 am

    Brilliantly done. To increase your point: if everyone lived in Texas we could then use all of the unused land more efficiently for farming, we would reduce wasted resources, such as building roads, dams, etc as none would be needed in the rest of the world. What you have done is show that the “end is near” folks, that rather than killing off billions, we can just all move to Texas as plan B.

    Bravo!

  8. Thomas February 13 2011 @ 6:06 pm

    Great and really interesting article. Thanks ;-) Greetings from Denmark

  9. Phrootzler February 14 2011 @ 4:34 am

    I fail to see what “Places all the people in the world could fit” has to do with overpopulation. Has anyone who claims overpopulation is a problem ever said we couldn’t fit in Texas? What exactly are you trying to promote here?

  10. Jeremy Janson February 14 2011 @ 8:15 am

    http://www.youtube.com/watch?v=Yra0g5uOXhQ

    Human ingenuity knows very few bounds, and if you force people, as nature does, to grow, they will.

  11. Linda Menzies February 18 2011 @ 10:36 am

    FB froze my account claiming I am not a real person. I can not request friends nor send messages to non friends.Will you request my friendship…miss you :-)

  • Partner links